๐ Download your finisher certificate
Enter the email or mobile number you registered with.
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Suresh Kumar | 201 | 01:45:30 |
| ๐ฅ 2 | Manish Gupta | 205 | 01:48:20 |
| ๐ฅ 3 | Sanjay Reddy | 209 | 01:50:05 |
| 4 | Nikhil Bhatt | 203 | 01:52:40 |
| 5 | Rahul Chawla | 207 | 01:55:00 |
| 6 | Kavita Joshi | 202 | 01:58:15 |
| 7 | Neha Kulkarni | 208 | 01:59:30 |
| 8 | Ishita Bose | 210 | 02:02:25 |
| 9 | Ritu Sharma | 204 | 02:05:10 |
| 10 | Pooja Desai | 206 | 02:10:45 |
Men
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Suresh Kumar | 201 | 01:45:30 |
| ๐ฅ 2 | Manish Gupta | 205 | 01:48:20 |
| ๐ฅ 3 | Sanjay Reddy | 209 | 01:50:05 |
| 4 | Nikhil Bhatt | 203 | 01:52:40 |
| 5 | Rahul Chawla | 207 | 01:55:00 |
Women
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Kavita Joshi | 202 | 01:58:15 |
| ๐ฅ 2 | Neha Kulkarni | 208 | 01:59:30 |
| ๐ฅ 3 | Ishita Bose | 210 | 02:02:25 |
| 4 | Ritu Sharma | 204 | 02:05:10 |
| 5 | Pooja Desai | 206 | 02:10:45 |
Women 20โ29
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Kavita Joshi | 202 | 01:58:15 |
| ๐ฅ 2 | Neha Kulkarni | 208 | 01:59:30 |
Women 30โ39
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Ritu Sharma | 204 | 02:05:10 |
| ๐ฅ 2 | Pooja Desai | 206 | 02:10:45 |
Women 40โ49
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Ishita Bose | 210 | 02:02:25 |
Men 20โ29
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Manish Gupta | 205 | 01:48:20 |
| ๐ฅ 2 | Sanjay Reddy | 209 | 01:50:05 |
Men 30โ39
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Suresh Kumar | 201 | 01:45:30 |
| ๐ฅ 2 | Rahul Chawla | 207 | 01:55:00 |
Men 40โ49
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Nikhil Bhatt | 203 | 01:52:40 |