๐ Download your finisher certificate
Enter the email or mobile number you registered with.
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Aditya Verma | 109 | 40:05 |
| ๐ฅ 2 | Karan Malhotra | 107 | 41:10 |
| ๐ฅ 3 | Arjun Mehta | 101 | 42:15 |
| 4 | Rohan Kapoor | 103 | 43:50 |
| 5 | Vikram Singh | 105 | 44:40 |
| 6 | Meera Pillai | 110 | 45:00 |
| 7 | Priya Nair | 102 | 45:30 |
| 8 | Ananya Rao | 106 | 46:20 |
| 9 | Sneha Iyer | 104 | 47:05 |
| 10 | Divya Menon | 108 | 48:55 |
Men
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Aditya Verma | 109 | 40:05 |
| ๐ฅ 2 | Karan Malhotra | 107 | 41:10 |
| ๐ฅ 3 | Arjun Mehta | 101 | 42:15 |
| 4 | Rohan Kapoor | 103 | 43:50 |
| 5 | Vikram Singh | 105 | 44:40 |
Women
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Meera Pillai | 110 | 45:00 |
| ๐ฅ 2 | Priya Nair | 102 | 45:30 |
| ๐ฅ 3 | Ananya Rao | 106 | 46:20 |
| 4 | Sneha Iyer | 104 | 47:05 |
| 5 | Divya Menon | 108 | 48:55 |
Women 20โ29
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Meera Pillai | 110 | 45:00 |
| ๐ฅ 2 | Priya Nair | 102 | 45:30 |
| ๐ฅ 3 | Sneha Iyer | 104 | 47:05 |
Women 30โ39
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Ananya Rao | 106 | 46:20 |
| ๐ฅ 2 | Divya Menon | 108 | 48:55 |
Men 20โ29
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Aditya Verma | 109 | 40:05 |
| ๐ฅ 2 | Karan Malhotra | 107 | 41:10 |
| ๐ฅ 3 | Arjun Mehta | 101 | 42:15 |
Men 30โ39
| Rank | Name | Bib | Time |
|---|
| ๐ฅ 1 | Rohan Kapoor | 103 | 43:50 |
| ๐ฅ 2 | Vikram Singh | 105 | 44:40 |